| Name / Importance | Status | Description |
|---|---|---|
| Game Processing (3) | ✅ 0 minutes, 4 seconds since last process | Has game processing not occurred within the configured downtime trigger threshold. |
| Games Crashed (3) | ✅ 0 games crashed | The number of games that have crashed. |
| Maintenance Mode (3) | ✅ Off | Is the site in maintenance mode, which disables certain features to protect the system. |
| Panic Mode (3) | ✅ Off | Is the site in panic mode, which disables certain features to protect the system. |
| Redis Server Online (3) | ✅ Online | Redis server connectivity check. |
| SSE Server Online (3) | ✅ Now since last update | Last SSE server ping, indicating the notification server is running. (< 1 minute) |
| Bot Game Cleanup (2) | ✅ 16 hours, 58 minutes since last cleanup | Are the bot game cleanups being done. |
| Disk space - / (2) | ✅ 71% free | The space available in this path, if under 15% an alert is raised. |
| Disk space - /srv/webdiplomacy (2) | ✅ 71% free | The space available in this path, if under 15% an alert is raised. |
| Disk space - /tmp (2) | ✅ 99% free | The space available in this path, if under 15% an alert is raised. |
| Disk space - /usr (2) | ✅ 71% free | The space available in this path, if under 15% an alert is raised. |
| Disk space - /var (2) | ✅ 71% free | The space available in this path, if under 15% an alert is raised. |
| Disk space - /var/lib/mysql/ (2) | ✅ 71% free | The space available in this path, if under 15% an alert is raised. |
| Game Backup Archived (2) | ⚠️ 20777 days, 20 hours since last backup | Are game backups being archived offsite. |
| Game Backups (2) | ✅ 2 minutes, 30 seconds since last backup | Are game backups being generated. |
| Gunboat Games (Anon) (2) | ✅ 0 entries | The number of error log entries accumulated. |
| Gunboat Games (User) (2) | ✅ 7 entries | The number of error log entries accumulated. |
| Inactive Bots (Gunboat) (2) | ✅ 0 bots inactive | The number of bot accounts which have not made an API call in the last 15 minutes. |
| Inactive Bots (Other) (2) | ✅ 0 bots inactive | The number of bot accounts which have not made an API call in the last 15 minutes. |
| Points refill (2) | ✅ 11 hours, 46 minutes since last update | Are player points being refilled. |
| Stats Update (2) | ✅ 2 minutes, 30 seconds since last update | Are the site statistics being updated. |
| Error Logs (1) | ✅ 0 entries | The number of error log entries accumulated. |
| Group/Relation Update (1) | ✅ 10 hours, 46 minutes since last update | Are the group/relation updates being done. |
| Online Users Update (1) | ✅ 6 minutes, 1 seconds since last update | Are the online users list being updated. |
| Reliability Ratings Reset (1) | ✅ 2 days, 12 hours since last update | Are the reliability ratings being reset. |
| Reliability Ratings Update (1) | ✅ 1 hours, 28 minutes since last update | Are the reliability ratings being updated. |
| SSE Server Last Client Connect (1) | ✅ Now since last update | Last SSE server client connection, indicating the SSE server is accessible to users. (< 60 minutes) |
| Session Table Update (1) | ✅ 6 minutes, 1 seconds since last update | Are the session table being updated. |
| User connections update (1) | ✅ 1 hours, 30 minutes since last update | Are the user connections being updated. |
| Watched games cleanup (1) | ✅ 1 day, 12 hours since last update | Are watched games being cleaned up. |
Summary status: Medium (7BYDynhGpx)
| Type | Route | Hits | Bot Hits | Avg Time (ms) | Avg DB GET/hit | Avg DB PUT/hit | Avg DB Time (ms) |
|---|---|---|---|---|---|---|---|
| API | game/overview | 5835 | 0 | 1.21 | 8.01 | 0 | 1.36 |
| AJAX | order_updates | 4349 | N/A | 4.27 | 102.63 | 3.57 | 4.12 |
| PAGE | home.php | 2186 | N/A | 13.43 | 19.39 | 3.27 | 3.6 |
| API | game/data | 1790 | 0 | 1.65 | 52.92 | 0.96 | 1.69 |
| API | players/active/games | 1762 | 0 | 0.29 | 1 | 0 | 0.22 |
| API | game/status | 1761 | 0 | 2.54 | 15.9 | 0 | 1.83 |
| API | sse/authentication | 1465 | 0 | 0.27 | 4 | 0 | 0.29 |
| API | game/getmessages | 1426 | 0 | 0.57 | 4.98 | 0 | 0.41 |
| PAGE | board.php | 958 | N/A | 13.34 | 21.28 | 3.97 | 4.8 |
| PAGE | userprofile.php | 632 | N/A | 11.32 | 31.16 | 4.41 | 4.29 |
| PAGE | gamelistings.php | 426 | N/A | 12.55 | 27.84 | 3.46 | 4.98 |
| PAGE | variants.php | 195 | N/A | 9.56 | 23.28 | 3.03 | 3.24 |
| PAGE | forum.php | 191 | N/A | 9.55 | 10.87 | 3.01 | 2.75 |
| PAGE | admincp.php | 156 | N/A | 14.44 | 24.69 | 5.5 | 5.22 |
| API | game/messagesseen | 147 | 0 | 1.37 | 6 | 2 | 1.52 |
| API | sandbox/copy | 128 | 0 | 16.8 | 135.98 | 18.86 | 16.21 |
| PAGE | points.php | 101 | N/A | 7.71 | 5.16 | 3.01 | 1.25 |
| PAGE | faq.php | 91 | N/A | 8.08 | 5 | 3 | 1.16 |
| PAGE | register.php | 90 | N/A | 15.37 | 7.21 | 3.47 | 2.44 |
| PAGE | rules.php | 87 | N/A | 7.95 | 5.02 | 3 | 1.22 |
| API | sandbox/moveturnback | 79 | 0 | 8.51 | 9 | 15 | 7.05 |
| PAGE | profile.php | 55 | N/A | 12.27 | 54.75 | 3 | 5.91 |
| PAGE | donations.php | 52 | N/A | 9.6 | 5.04 | 3 | 1.71 |
| API | sandbox/delete | 37 | 0 | 4.73 | 4 | 9 | 3.7 |
| PAGE | developers.php | 26 | N/A | 9.35 | 5 | 3 | 1.31 |
| PAGE | credits.php | 24 | N/A | 9.42 | 6 | 3 | 1.71 |
| PAGE | usercp.php | 7 | N/A | 15.43 | 25.71 | 4.43 | 4.57 |
| PAGE | gamemaster.php | 5 | N/A | 10.6 | 27 | 5 | 4.6 |
| API | game/markbackfromleft | 3 | 0 | 4.33 | 13 | 5 | 3.67 |
| API | game/sendmessage | 1 | 0 | 3 | 7 | 4 | 2 |
| PAGE | botgamecreate.php | 1 | N/A | 7 | 33 | 7 | 2 |
Totals: 24066 calls, 103.98 seconds total time, 760418 DB fetches, 40374 DB writes
| Label | User | API Calls | Last API Call | Multiplex offset* | Description |
|---|
* The multiplex offset indicates that this bot account is one of several being run by a single AI engine.